Cemetery Plot & Fees
Plot | Fee |
---|
Adult Grave (Plot fees include $150 for Perpetual Care) | $1,300 |
Child Grave (Plot fees include $150 for Perpetual Care) | $600 |
Perpetual Care not previously paid | $150 |
Transfer of Ownership | $100 |
Permit for Markers & Monuments | $150 |
Vault Permit Fee | $350 |
CEMETERY SERVICE FEES
Service | Fee |
---|
Adult Grave Opening and Closing | $1,100 |
Child Grave Opening and Closing | $500 |
Mausoleum | $550 |
Cremated Body Service | $600 |
Less than 24 Hour Notice Penalty | $100 |
Dirt Sales - (Pick Up Truck Load) | $10 |
Adult - Disinterment/Reinterment | $1,500 |
Child - Disinterment/Reinterment | $1,100
|
Double Depth (First Opening - Additional Cost) | $200 |
Columbarium Fees
Service | Fee |
---|
Columbarium Niche | $1,500 |
Columbarium - Opening | $400 |
Columbarium Service Fee (Includes Urn, Name Plate, Memorial Stone) | $400 |
Child Grave
Child graves are four feet or less. Regular charges are for funerals conducted between the hours of 8:00 am and 3:30 pm, Monday through Friday. Includes disinterment, re-interment, and indigent burials.
Equipment Fee
Equipment will not be provided by the City.
Overtime Charges
Service | Fee |
---|
Adult Grave Opening and Closing | $1,500 |
Child Grave Opening and Closing | $700 |
Mausoleum | $750 |
Cremated Body Service | $800 |
Overtime
Overtime charges are for funerals conducted on Saturdays, Sundays, holidays, and in between 3:30 pm and 6:00 pm on Monday through Friday. Indigent burials are available during regular hours only.
References
Ordinance Number 2016-01.04, dated January 19, 2016
Payments
Credit card payments now accepted.